
| Program Name | Author | Info | Description | 
| MegaGrafix | MrFlip@aol.com | TONS of graphic demos in one program. | |
| Cube Borders | MrFlip@aol.com | Interesting cube demo. | |
| Waterfalls | MrFlip@aol.com | Waterfall demo. | |
| Designs | David Zohrob | DRAW command demo. | |
| Micro | <unknown> | DNA rotation demo. | |
| Cube | <unknown> | Miscellaneous graphic demo. | |
| DNA rotation | <unknown> | Miscellaneous graphic demo. | |
| Spirals | <unknown> | Miscellaneous graphic demo. | |
| Zolo | <unknown> | Miscellaneous graphic demo. | |
| Webb | <unknown> | Miscellaneous graphic demo. | |
| Axis | <unknown> | Miscellaneous graphic demo. | |
| Star | <unknown> | Miscellaneous graphic demo. | |
| Tessera | <unknown> | Miscellaneous graphic demo. | |
| Coral | <unknown> | Miscellaneous graphic demo. | |
| Radials | <unknown> | Cool circular graphic demo. | |
| Spirals Screen Saver | Justin Rosenberg | Cool spiral screensaver. | |
| Bounce | <unknown> | Miscellaneous graphic demo. | |
| Pyta | <unknown> | Miscellaneous fractal demo. | |
| LikeIt | Daniel Hedsen | .ZIP | Interesting palette fade/rotate demo. | 
| IDKDI | <unknown> | Miscellaneous graphic demo. | |
| Rad 2 | whittenc@ihs.issaquah.wednet.edu | Great rotation/palette demo. | |
| Cones | Wayne Wallace | 3D-type VGA cones - cool. | |
| Sepinksi | Joshua Milligan | Triangle fractal demo | |
| Rad3 | <unknown> | Curved, VGA "vector" demo. | |
| Wibble | Grimace | "Wibbles" a circle. Must-see! | |
| GS3DO | Matt Bross | Cool 3D engine. | |
| Damn-Pre | Mike Chambers | Fast 3D engine for DOOM games | |
| Dragon | <unknown> | Cool "dragon" made out of circles. | |
| Windmill | <unknown> | Windmill VGA demo. | |
| Puddle | <unknown> | Cool bouncing puddle effect. | |
| Mystify | <unknown> | QBasic version of the Windows screen saver. | |
| Fire | Matt Bross | Cool "fire circle" demo. | |
| Smoke Bomb | unknown | "Smoke Bomb" subroutine for use in programs | |
| EALAVA | unknown | Another "plasma" program - very well done | |
| Surface | unknown | A 3D wireframe demo. | |
| Pattern | unknown | A simple rotating box pattern. | |
| Simulations | Lucas Alonso | 5 different simulations - pretty nifty. | |
| Rotate | unknown | Rotate graphics using the DRAW command. | |
| ScrSav | Davy van Soest | Very cool spinning demo - kinda like Rad2 and 3 | |
| FullRot | Scott Deming | A scary rotating skull w/ ASM code. Ahh! | |
| ScrSaver | unknown | .ZIP | 3 different screen savers. Simple, yet nice. | 
| Grafix | unknown | A very simple demo using the DRAW command. | |
| Circles | Mandark | A simple circle demo in VGA. | |
| SineWave | Nathan Horne | A cool sinewave graphic demo. Nifty. | |
| Demo | unknown | .ZIP | Loads an AcidWorks Draw file created in Paint Shop. | 
| Blobi | Jose Pedro Dias | .ZIP | An interesting "blob" screen saver. | 
| Sym2 | Twan Goosen | A mirroring pixel-plotting demo. | |
| Arena | Lucas Alonso | An interesting demo where a line bounces around an arena. | |
| Halusin8 | Kevin Penner | An interesting, yet freaky demo... | 
Page last updated on Monday, 07-Sep-1998 17:43:53 PDT by mallard@qbasic.com.